Leading Manufacturers and Exporters of Dried Drumstick Leaves and Fresh Drumstick Leaves from Erode.
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Type | Moringa Oleifera Leaves |
Application | Cosmetics, Medicine |
Cultivation Type | Organic |
Color | Green |
Feature | Exceptional Purity, Insect Free |
Part | Leaf |
Drying Process | Sun Dry |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Supplier |
Cultivation Type | Organic |
Color | Dark Green |
Feature | Exceptional Purity, Good Quality |
Country of Origin | India |
Energy | 64 Calories (per 100 g) |
Protein | 9.4 g (per 100 g) |
Calcium | 185 mg (per 100 g) |
Potassium | 337 mg (per 100 g) |
Preferred Buyer From
Location | All Countries Except India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.