Leading Manufacturers and Exporters of Dried Moringa Leaves and Fresh Moringa Leaves from Erode.
Business Type | Manufacturer, Supplier |
Application | Cosmetics, Medicine |
Cultivation Type | Organic |
Color | Dark Green |
Feature | Exceptional Purity, Good Quality, Highly Effective |
Drying Process | Sun Dry |
Country of Origin | India |
Energy | 64 Calories (per 100 g) |
Protein | 9.4 g (per 100 g) |
Calcium | 185 mg (per 100 g) |
Potassium | 337 mg (per 100 g) |
Preferred Buyer From
Location | All Countries Except India |
Moringa dried leaves are widely used in many such as Infusions, soups, salads,etc.
Business Type | Manufacturer, Supplier |
Packaging Details | Standard Packaging in HDPE Drum. |
Energy | 64 Calories (per 100 g) |
Protein | 9.4 g (per 100 g) |
Calcium | 185 mg (per 100 g) |
Potassium | 337 mg (per 100 g) |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | All Countries Except India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.